HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,2 °C | at 00:00 |
| Low Temperature | 8,5 °C | at 00:52 |
| Temperature Range | 0,7 °C | |
| High Apparent Temperature | 3,3 °C | at 00:59 |
| Low Apparent Temperature | 0,7 °C | at 00:18 |
| Low Wind Chill | 5,1 °C | at 00:37 |
| High Heat Index | 9,2 °C | at 00:00 |
| High Humidity | 52 % | at 00:51 |
| Low Humidity | 46 % | at 00:09 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 98,2 km/h | at 15:10 |
| Highest Speed (10 minute average) | 32,2 km/h (F5) | at 00:11 |
| Wind Run | 32,2 km | |
| Dominant Direction | 343° NNW | |
| Pressure | ||
| High Pressure (SL) | 1021,91 hPa | at 00:55 |
| Low Pressure (SL) | 1019,98 hPa | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15/02/2026 1:20:01
powered by
Cumulus
v1.9.4 (1101)