HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 23,7 °C | 16:37 on 24 febrero |
| Lowest Temperature | -0,3 °C | 6:43 on 06 enero |
| Highest Dew Point | 13,1 °C | 17:29 on 10 febrero |
| Lowest Dew Point | -6,8 °C | 6:49 on 07 enero |
| Highest Apparent Temperature | 21,5 °C | 16:37 on 24 febrero |
| Lowest Apparent Temperature | -7,3 °C | 6:45 on 06 enero |
| Lowest Wind Chill Temperature | -6,0 °C | 6:45 on 06 enero |
| Highest Heat Index | 23,7 °C | 16:37 on 24 febrero |
| Highest Minimum | 15,4 °C | 11 febrero |
| Lowest Maximum | 6,2 °C | 06 enero |
| Highest Humidity | 96 % | 4:03 on 05 febrero |
| Lowest Humidity | 14 % | 17:14 on 23 febrero |
| Highest Daily Range | 17,4 °C | 24 febrero |
| Lowest Daily Range | 2,7 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 624,0 mm/hr | 9:58 on 08 febrero |
| Highest Hourly Rainfall | 12,5 mm | 20:06 on 06 marzo |
| Highest Daily Rainfall | 29,6 mm | 06 marzo |
| Highest Monthly Rainfall | 40,3 mm | marzo |
| Longest Dry Period | 17 days | to 02 marzo |
| Longest Wet Period | 5 days | to 31 enero |
| Wind | ||
| Highest Wind Gust | 99,8 km/h | 13:44 on 28 enero |
| Highest Wind Speed 10-minute Average | 54,7 km/h | 15:30 on 14 febrero |
| Highest Daily Wind Run | 756,6 km | 14 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 992,99 hPa | 14:17 on 05 febrero |
| Highest Pressure (sl) | 1031,23 hPa | 10:37 on 21 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/03/2026 19:25:01
powered by
Cumulus v1.9.4 (1101)