HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
Temperature and Humidity | ||
Highest Temperature | 27,7 °C | 17:53 on 24 abril |
Lowest Temperature | 7,3 °C | 5:05 on 16 abril |
Highest Dew Point | 13,8 °C | 11:22 on 14 abril |
Lowest Dew Point | -1,2 °C | 16:47 on 16 abril |
Highest Apparent Temperature | 26,0 °C | 17:53 on 24 abril |
Lowest Apparent Temperature | 1,1 °C | 8:11 on 16 abril |
Lowest Wind Chill Temperature | 3,7 °C | 8:11 on 16 abril |
Highest Heat Index | 26,7 °C | 18:23 on 24 abril |
Highest Minimum | 16,7 °C | 26 abril |
Lowest Maximum | 15,3 °C | 20 abril |
Highest Humidity | 93 % | 9:56 on 14 abril |
Lowest Humidity | 24 % | 17:03 on 24 abril |
Highest Daily Range | 16,9 °C | 24 abril |
Lowest Daily Range | 4,2 °C | 12 abril |
Rainfall | ||
Highest Rain Rate | 41,9 mm/hr | 8:21 on 14 abril |
Highest Hourly Rainfall | 3,1 mm | 16:39 on 13 abril |
Highest Daily Rainfall | 3,4 mm | 13 abril |
Longest Dry Period | 9 days | to 03 abril |
Longest Wet Period | 3 days | to 15 abril |
Wind | ||
Highest Wind Gust | 56,3 km/h | 18:09 on 15 abril |
Highest Wind Speed 10-minute Average | 35,4 km/h | 18:10 on 15 abril |
Highest Daily Wind Run | 458,2 km | 16 abril |
Pressure | ||
Lowest Pressure (sl) | 1003,25 hPa | 6:21 on 02 abril |
Highest Pressure (sl) | 1022,05 hPa | 9:09 on 23 abril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/04/2025 11:50:01
powered by
Cumulus v1.9.4 (1101)