HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
Temperature and Humidity | ||
Highest Temperature | 26,5 °C | 17:02 on 02 octubre |
Lowest Temperature | 14,4 °C | 8:24 on 01 octubre |
Highest Dew Point | 16,5 °C | 12:42 on 02 octubre |
Lowest Dew Point | 12,1 °C | 17:49 on 01 octubre |
Highest Apparent Temperature | 27,1 °C | 16:30 on 02 octubre |
Lowest Apparent Temperature | 13,6 °C | 3:44 on 01 octubre |
Lowest Wind Chill Temperature | 14,4 °C | 8:24 on 01 octubre |
Highest Heat Index | 26,5 °C | 17:02 on 02 octubre |
Highest Minimum | 14,4 °C | 01 octubre |
Lowest Maximum | 25,7 °C | 01 octubre |
Highest Humidity | 92 % | 4:03 on 02 octubre |
Lowest Humidity | 44 % | 17:36 on 01 octubre |
Highest Daily Range | 11,3 °C | 01 octubre |
Lowest Daily Range | 11,3 °C | 01 octubre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
Highest Daily Rainfall | 0,0 mm | 01 octubre |
Longest Dry Period | 1 days | to 01 octubre |
Longest Wet Period | 0 days | to 01 octubre |
Wind | ||
Highest Wind Gust | 32,2 km/h | 18:31 on 01 octubre |
Highest Wind Speed 10-minute Average | 12,9 km/h | 19:08 on 01 octubre |
Highest Daily Wind Run | 145,4 km | 01 octubre |
Pressure | ||
Lowest Pressure (sl) | 1017,44 hPa | 17:32 on 02 octubre |
Highest Pressure (sl) | 1021,47 hPa | 11:22 on 02 octubre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/10/2025 22:25:01
powered by
Cumulus v1.9.4 (1101)