HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 22,7 °C | 16:29 on 05 abril |
| Lowest Temperature | 6,4 °C | 7:00 on 04 abril |
| Highest Dew Point | 7,0 °C | 11:06 on 05 abril |
| Lowest Dew Point | -4,8 °C | 18:30 on 03 abril |
| Highest Apparent Temperature | 19,4 °C | 15:41 on 05 abril |
| Lowest Apparent Temperature | 2,2 °C | 8:25 on 02 abril |
| Lowest Wind Chill Temperature | 5,8 °C | 8:00 on 01 abril |
| Highest Heat Index | 22,7 °C | 16:29 on 05 abril |
| Highest Minimum | 9,4 °C | 02 abril |
| Lowest Maximum | 19,2 °C | 02 abril |
| Highest Humidity | 83 % | 6:00 on 04 abril |
| Lowest Humidity | 18 % | 18:30 on 03 abril |
| Highest Daily Range | 15,2 °C | 04 abril |
| Lowest Daily Range | 9,8 °C | 02 abril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 abril |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 abril |
| Highest Daily Rainfall | 0,0 mm | 01 abril |
| Longest Dry Period | 15 days | to 05 abril |
| Longest Wet Period | 0 days | to 01 abril |
| Wind | ||
| Highest Wind Gust | 59,5 km/h | 18:44 on 02 abril |
| Highest Wind Speed 10-minute Average | 33,8 km/h | 10:12 on 02 abril |
| Highest Daily Wind Run | 478,1 km | 02 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1012,64 hPa | 18:49 on 02 abril |
| Highest Pressure (sl) | 1024,79 hPa | 11:00 on 04 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/04/2026 19:50:01
powered by
Cumulus v1.9.4 (1101)