HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 28,8 °C | 15:23 on 01 octubre |
| Lowest Temperature | 8,8 °C | 6:45 on 10 octubre |
| Highest Dew Point | 19,4 °C | 10:49 on 01 octubre |
| Lowest Dew Point | -0,2 °C | 15:20 on 10 octubre |
| Highest Apparent Temperature | 30,7 °C | 15:23 on 01 octubre |
| Lowest Apparent Temperature | 6,6 °C | 8:57 on 09 octubre |
| Lowest Wind Chill Temperature | 8,5 °C | 8:48 on 09 octubre |
| Highest Heat Index | 29,4 °C | 15:23 on 01 octubre |
| Highest Minimum | 20,7 °C | 01 octubre |
| Lowest Maximum | 20,9 °C | 09 octubre |
| Highest Humidity | 93 % | 10:00 on 05 octubre |
| Lowest Humidity | 22 % | 15:18 on 10 octubre |
| Highest Daily Range | 23,9 °C | 03 octubre |
| Lowest Daily Range | 1,5 °C | 02 octubre |
| Rainfall | ||
| Highest Rain Rate | 41,9 mm/hr | 19:25 on 04 octubre |
| Highest Hourly Rainfall | 4,9 mm | 19:43 on 04 octubre |
| Highest Daily Rainfall | 4,9 mm | 04 octubre |
| Longest Dry Period | 14 days | to 02 octubre |
| Longest Wet Period | 5 days | to 07 octubre |
| Wind | ||
| Highest Wind Gust | 43,5 km/h | 20:00 on 05 octubre |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 19:18 on 04 octubre |
| Highest Daily Wind Run | 215,8 km | 08 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1012,03 hPa | 15:46 on 07 octubre |
| Highest Pressure (sl) | 1023,71 hPa | 11:53 on 13 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/10/2026 17:45:01
powered by
Cumulus v1.9.4 (1101)