HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 13,6 °C | 15:03 on 03 enero |
| Lowest Temperature | -0,3 °C | 6:43 on 06 enero |
| Highest Dew Point | 9,3 °C | 15:39 on 02 enero |
| Lowest Dew Point | -5,4 °C | 7:56 on 06 enero |
| Highest Apparent Temperature | 13,1 °C | 15:32 on 03 enero |
| Lowest Apparent Temperature | -7,3 °C | 6:45 on 06 enero |
| Lowest Wind Chill Temperature | -6,0 °C | 6:45 on 06 enero |
| Highest Heat Index | 13,6 °C | 15:03 on 03 enero |
| Highest Minimum | 8,1 °C | 04 enero |
| Lowest Maximum | 8,1 °C | 05 enero |
| Highest Humidity | 94 % | 9:37 on 02 enero |
| Lowest Humidity | 56 % | 16:48 on 06 enero |
| Highest Daily Range | 6,5 °C | 03 enero |
| Lowest Daily Range | 2,7 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 1,3 mm/hr | 19:08 on 03 enero |
| Highest Hourly Rainfall | 1,0 mm | 2:26 on 05 enero |
| Highest Daily Rainfall | 6,8 mm | 05 enero |
| Longest Dry Period | 4 days | to 02 enero |
| Longest Wet Period | 3 days | to 05 enero |
| Wind | ||
| Highest Wind Gust | 43,5 km/h | 14:26 on 06 enero |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 12:09 on 06 enero |
| Highest Daily Wind Run | 272,4 km | 06 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1000,92 hPa | 5:55 on 04 enero |
| Highest Pressure (sl) | 1020,09 hPa | 0:10 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/01/2026 17:20:02
powered by
Cumulus v1.9.4 (1101)