HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 18,8 °C | 12:56 on 06 diciembre |
| Lowest Temperature | 5,0 °C | 5:40 on 02 diciembre |
| Highest Dew Point | 10,5 °C | 10:20 on 06 diciembre |
| Lowest Dew Point | 1,2 °C | 2:05 on 04 diciembre |
| Highest Apparent Temperature | 16,3 °C | 15:21 on 06 diciembre |
| Lowest Apparent Temperature | 1,8 °C | 7:58 on 03 diciembre |
| Lowest Wind Chill Temperature | 3,1 °C | 7:58 on 03 diciembre |
| Highest Heat Index | 18,8 °C | 12:56 on 06 diciembre |
| Highest Minimum | 8,3 °C | 05 diciembre |
| Lowest Maximum | 10,5 °C | 03 diciembre |
| Highest Humidity | 88 % | 8:47 on 03 diciembre |
| Lowest Humidity | 50 % | 12:44 on 02 diciembre |
| Highest Daily Range | 9,9 °C | 01 diciembre |
| Lowest Daily Range | 5,2 °C | 03 diciembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 diciembre |
| Highest Hourly Rainfall | 0,3 mm | 8:22 on 03 diciembre |
| Highest Daily Rainfall | 0,5 mm | 03 diciembre |
| Longest Dry Period | 2 days | to 02 diciembre |
| Longest Wet Period | 1 days | to 03 diciembre |
| Wind | ||
| Highest Wind Gust | 51,5 km/h | 15:54 on 04 diciembre |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 19:02 on 04 diciembre |
| Highest Daily Wind Run | 368,3 km | 04 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 1011,52 hPa | 4:23 on 03 diciembre |
| Highest Pressure (sl) | 1022,63 hPa | 10:09 on 06 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/12/2025 17:35:01
powered by
Cumulus v1.9.4 (1101)