HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 23,6 °C | 10:59 on 01 septiembre |
| Lowest Temperature | 20,8 °C | 7:30 on 01 septiembre |
| Highest Dew Point | 19,5 °C | 2:14 on 01 septiembre |
| Lowest Dew Point | 17,8 °C | 7:30 on 01 septiembre |
| Highest Apparent Temperature | 25,2 °C | 10:13 on 01 septiembre |
| Lowest Apparent Temperature | 22,8 °C | 8:47 on 01 septiembre |
| Lowest Wind Chill Temperature | 20,8 °C | 7:30 on 01 septiembre |
| Highest Heat Index | 23,6 °C | 10:59 on 01 septiembre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 88 % | 1:35 on 01 septiembre |
| Lowest Humidity | 76 % | 11:01 on 01 septiembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 septiembre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 septiembre |
| Highest Daily Rainfall | 0,0 mm | 01 septiembre |
| Longest Dry Period | 0 days | to 01 septiembre |
| Longest Wet Period | 0 days | to 01 septiembre |
| Wind | ||
| Highest Wind Gust | 32,2 km/h | 15:41 on 01 septiembre |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 10:40 on 01 septiembre |
| Highest Daily Wind Run | 56,6 km | 01 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 1015,45 hPa | 6:36 on 01 septiembre |
| Highest Pressure (sl) | 1018,26 hPa | 10:53 on 01 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/09/2026 11:10:02
powered by
Cumulus v1.9.4 (1101)