HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 28,8 °C | 15:23 on 01 octubre |
| Lowest Temperature | 16,7 °C | 0:55 on 05 octubre |
| Highest Dew Point | 19,4 °C | 10:49 on 01 octubre |
| Lowest Dew Point | 14,4 °C | 19:40 on 04 octubre |
| Highest Apparent Temperature | 30,7 °C | 15:23 on 01 octubre |
| Lowest Apparent Temperature | 14,2 °C | 8:36 on 03 octubre |
| Lowest Wind Chill Temperature | 16,5 °C | 19:32 on 04 octubre |
| Highest Heat Index | 29,4 °C | 15:23 on 01 octubre |
| Highest Minimum | 20,7 °C | 01 octubre |
| Lowest Maximum | 21,3 °C | 02 octubre |
| Highest Humidity | 91 % | 0:42 on 05 octubre |
| Lowest Humidity | 49 % | 15:09 on 01 octubre |
| Highest Daily Range | 23,9 °C | 03 octubre |
| Lowest Daily Range | 1,5 °C | 02 octubre |
| Rainfall | ||
| Highest Rain Rate | 41,9 mm/hr | 19:25 on 04 octubre |
| Highest Hourly Rainfall | 4,9 mm | 19:43 on 04 octubre |
| Highest Daily Rainfall | 4,9 mm | 04 octubre |
| Longest Dry Period | 14 days | to 02 octubre |
| Longest Wet Period | 2 days | to 04 octubre |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 19:11 on 04 octubre |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 19:18 on 04 octubre |
| Highest Daily Wind Run | 149,3 km | 04 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1015,99 hPa | 17:59 on 04 octubre |
| Highest Pressure (sl) | 1022,42 hPa | 12:03 on 02 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/10/2026 1:55:01
powered by
Cumulus v1.9.4 (1101)