HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
Records began on 09 abril 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42,4 °C | at 16:26 on 10 agosto 2023 |
| Lowest Temperature | -3,2 °C | at 8:36 on 18 enero 2017 |
| Highest Dew Point | 22,9 °C | at 10:23 on 18 julio 2023 |
| Lowest Dew Point | -28,8 °C | at 18:52 on 08 agosto 2017 |
| Highest Apparent Temperature | 41,3 °C | at 17:55 on 19 julio 2023 |
| Lowest Apparent Temperature | -8,6 °C | at 8:36 on 18 enero 2017 |
| Lowest Wind Chill Temperature | -8,8 °C | at 8:29 on 18 enero 2017 |
| Highest Heat Index | 42,5 °C | at 17:55 on 19 julio 2023 |
| Highest Minimum | 27,1 °C | at 8:06 on 31 julio 2016 |
| Lowest Maximum | 0,0 °C | at 7:37 on 21 septiembre 2016 |
| Highest Humidity | 97 % | at 10:56 on 08 octubre 2023 |
| Lowest Humidity | 1 % | at 18:52 on 08 agosto 2017 |
| Highest Daily Range | 28,8 °C | on 21 septiembre 2016 |
| Lowest Daily Range | 0,0 °C | on 01 mayo 2016 |
| Rainfall | ||
| Highest Rain Rate | 1280,0 mm/hr | at 21:14 on 03 junio 2016 |
| Highest Hourly Rainfall | 54,6 mm | at 0:14 on 02 septiembre 2021 |
| Highest Daily Rainfall | 53,8 mm | on 30 mayo 2018 |
| Highest Monthly Rainfall | 149,2 mm | marzo 2025 |
| Longest Dry Period | 67 days | to 26 agosto 2017 |
| Longest Wet Period | 12 days | to 02 junio 2023 |
| Wind | ||
| Highest Wind Gust | 142,0 km/h | at 13:08 on 05 noviembre 2022 |
| Highest Wind Speed Average | 56,3 km/h | at 8:01 on 02 marzo 2020 |
| Highest Daily Wind Run | 832,1 km | on 17 enero 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 987,95 hPa | at 16:28 on 01 marzo 2018 |
| Highest Pressure (sl) | 1041,01 hPa | at 11:09 on 16 diciembre 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 28/10/2025 5:20:01
powered by
Cumulus v1.9.4 (1101)