HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,9 °C | at 11:42 |
| Low Temperature | 9,8 °C | at 23:57 |
| Temperature Range | 3,1 °C | |
| High Apparent Temperature | 11,4 °C | at 00:38 |
| Low Apparent Temperature | 8,1 °C | at 20:14 |
| Low Wind Chill | 9,3 °C | at 20:14 |
| High Heat Index | 12,9 °C | at 11:42 |
| High Humidity | 89 % | at 16:14 |
| Low Humidity | 77 % | at 12:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 10,4 mm | |
| Rainfall Rate Max | 31,2 mm/hr | at 14:54 |
| High Hourly Rainfall | 6,0 mm | at 15:37 |
| Wind | ||
| Highest Gust | 45,1 km/h | at 16:33 |
| Highest Speed (10 minute average) | 16,1 km/h (F3) | at 13:49 |
| Wind Run | 177,9 km | |
| Dominant Direction | 359° N | |
| Pressure | ||
| High Pressure (SL) | 1013,21 hPa | at 00:00 |
| Low Pressure (SL) | 1007,22 hPa | at 16:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/03/2026 3:35:01
powered by
Cumulus v1.9.4 (1101)