HELLÍN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
Temperature and Humidity | ||
Highest Temperature | 23,8 °C | 15:46 on 28 enero |
Lowest Temperature | -1,7 °C | 5:29 on 06 enero |
Highest Dew Point | 12,9 °C | 10:51 on 27 enero |
Lowest Dew Point | -7,1 °C | 13:47 on 17 enero |
Highest Apparent Temperature | 24,1 °C | 15:46 on 28 enero |
Lowest Apparent Temperature | -5,7 °C | 8:17 on 12 enero |
Lowest Wind Chill Temperature | -4,7 °C | 8:17 on 12 enero |
Highest Heat Index | 23,8 °C | 15:46 on 28 enero |
Highest Minimum | 12,3 °C | 27 enero |
Lowest Maximum | 3,7 °C | 08 enero |
Highest Humidity | 95 % | 9:50 on 08 enero |
Lowest Humidity | 21 % | 13:38 on 17 enero |
Highest Daily Range | 13,2 °C | 17 enero |
Lowest Daily Range | 2,9 °C | 08 enero |
Rainfall | ||
Highest Rain Rate | 4,6 mm/hr | 1:18 on 09 enero |
Highest Hourly Rainfall | 2,2 mm | 11:38 on 08 enero |
Highest Daily Rainfall | 18,1 mm | 07 enero |
Highest Monthly Rainfall | 60,9 mm | enero |
Longest Dry Period | 9 days | to 19 enero |
Longest Wet Period | 5 days | to 10 enero |
Wind | ||
Highest Wind Gust | 74,0 km/h | 8:44 on 24 enero |
Highest Wind Speed 10-minute Average | 45,1 km/h | 8:48 on 24 enero |
Highest Daily Wind Run | 489,9 km | 24 enero |
Pressure | ||
Lowest Pressure (sl) | 1004,03 hPa | 6:56 on 09 enero |
Highest Pressure (sl) | 1031,02 hPa | 11:37 on 12 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/01/2021 17:25:01
powered by
Cumulus v1.9.4 (1101)