HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 34,3 °C | 16:41 on 30 mayo |
| Lowest Temperature | -0,3 °C | 6:43 on 06 enero |
| Highest Dew Point | 18,3 °C | 18:41 on 10 junio |
| Lowest Dew Point | -10,8 °C | 13:15 on 29 marzo |
| Highest Apparent Temperature | 33,3 °C | 15:01 on 31 mayo |
| Lowest Apparent Temperature | -7,3 °C | 6:45 on 06 enero |
| Lowest Wind Chill Temperature | -6,0 °C | 6:45 on 06 enero |
| Highest Heat Index | 32,3 °C | 15:01 on 31 mayo |
| Highest Minimum | 19,9 °C | 03 junio |
| Lowest Maximum | 6,2 °C | 06 enero |
| Highest Humidity | 96 % | 4:03 on 05 febrero |
| Lowest Humidity | 11 % | 17:08 on 04 junio |
| Highest Daily Range | 18,4 °C | 29 mayo |
| Lowest Daily Range | 2,4 °C | 20 marzo |
| Rainfall | ||
| Highest Rain Rate | 624,0 mm/hr | 9:58 on 08 febrero |
| Highest Hourly Rainfall | 12,5 mm | 20:06 on 06 marzo |
| Highest Daily Rainfall | 29,6 mm | 06 marzo |
| Highest Monthly Rainfall | 78,3 mm | marzo |
| Longest Dry Period | 27 days | to 14 junio |
| Longest Wet Period | 5 days | to 31 enero |
| Wind | ||
| Highest Wind Gust | 99,8 km/h | 13:44 on 28 enero |
| Highest Wind Speed 10-minute Average | 54,7 km/h | 15:30 on 14 febrero |
| Highest Daily Wind Run | 756,6 km | 14 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 992,99 hPa | 14:17 on 05 febrero |
| Highest Pressure (sl) | 1031,23 hPa | 10:37 on 21 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15/06/2026 11:00:01
powered by
Cumulus v1.9.4 (1101)