HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 16,6 °C | 16:58 on 12 enero |
| Lowest Temperature | -0,3 °C | 6:43 on 06 enero |
| Highest Dew Point | 9,3 °C | 15:39 on 02 enero |
| Lowest Dew Point | -6,8 °C | 6:49 on 07 enero |
| Highest Apparent Temperature | 15,1 °C | 15:36 on 14 enero |
| Lowest Apparent Temperature | -7,3 °C | 6:45 on 06 enero |
| Lowest Wind Chill Temperature | -6,0 °C | 6:45 on 06 enero |
| Highest Heat Index | 16,6 °C | 16:58 on 12 enero |
| Highest Minimum | 8,1 °C | 04 enero |
| Lowest Maximum | 6,2 °C | 06 enero |
| Highest Humidity | 94 % | 9:37 on 02 enero |
| Lowest Humidity | 34 % | 14:05 on 07 enero |
| Highest Daily Range | 12,4 °C | 14 enero |
| Lowest Daily Range | 2,7 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 2,3 mm/hr | 3:35 on 21 enero |
| Highest Hourly Rainfall | 1,0 mm | 2:26 on 05 enero |
| Highest Daily Rainfall | 6,8 mm | 05 enero |
| Highest Monthly Rainfall | 10,5 mm | enero |
| Longest Dry Period | 9 days | to 15 enero |
| Longest Wet Period | 4 days | to 06 enero |
| Wind | ||
| Highest Wind Gust | 57,9 km/h | 12:49 on 20 enero |
| Highest Wind Speed 10-minute Average | 33,8 km/h | 13:15 on 20 enero |
| Highest Daily Wind Run | 476,8 km | 20 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1000,92 hPa | 5:55 on 04 enero |
| Highest Pressure (sl) | 1030,68 hPa | 10:48 on 08 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 21/01/2026 4:40:01
powered by
Cumulus v1.9.4 (1101)