HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
Records began on 09 abril 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25,9 °C | at 17:19 on 25 enero 2024 |
| Lowest Temperature | -1,7 °C | at 5:29 on 06 enero 2021 |
| Highest Dew Point | 12,9 °C | at 10:49 on 27 enero 2021 |
| Lowest Dew Point | -15,6 °C | at 15:07 on 30 enero 2022 |
| Highest Apparent Temperature | 24,2 °C | at 17:25 on 25 enero 2024 |
| Lowest Apparent Temperature | -6,0 °C | at 5:59 on 22 enero 2023 |
| Lowest Wind Chill Temperature | -4,7 °C | at 8:17 on 12 enero 2021 |
| Highest Heat Index | 25,9 °C | at 17:19 on 25 enero 2024 |
| Highest Minimum | 14,1 °C | at 8:32 on 15 enero 2024 |
| Lowest Maximum | 3,7 °C | at 23:41 on 08 enero 2021 |
| Highest Humidity | 96 % | at 11:14 on 01 enero 2020 |
| Lowest Humidity | 9 % | at 15:07 on 30 enero 2022 |
| Highest Daily Range | 18,5 °C | on 30 enero 2022 |
| Lowest Daily Range | 2,4 °C | on 21 enero 2020 |
| Rainfall | ||
| Highest Rain Rate | 145,3 mm/hr | at 17:37 on 19 enero 2024 |
| Highest Hourly Rainfall | 6,6 mm | at 6:48 on 28 enero 2018 |
| Highest Daily Rainfall | 29,4 mm | on 28 enero 2018 |
| Highest Monthly Rainfall | 60,9 mm | enero 2021 |
| Longest Dry Period | 22 days | to 18 enero 2019 |
| Longest Wet Period | 6 days | to 23 enero 2020 |
| Wind | ||
| Highest Wind Gust | 95,0 km/h | at 7:23 on 28 enero 2025 |
| Highest Wind Speed Average | 56,3 km/h | at 14:42 on 17 enero 2023 |
| Highest Daily Wind Run | 832,1 km | on 17 enero 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 994,28 hPa | at 16:00 on 06 enero 2018 |
| Highest Pressure (sl) | 1038,61 hPa | at 10:48 on 24 enero 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/11/2025 17:20:01
powered by
Cumulus v1.9.4 (1101)