HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 14,8 °C | 16:34 on 01 marzo |
| Lowest Temperature | 7,9 °C | 8:10 on 02 marzo |
| Highest Dew Point | 9,8 °C | 17:45 on 05 marzo |
| Lowest Dew Point | 5,2 °C | 14:22 on 01 marzo |
| Highest Apparent Temperature | 12,7 °C | 13:36 on 04 marzo |
| Lowest Apparent Temperature | 6,0 °C | 6:08 on 02 marzo |
| Lowest Wind Chill Temperature | 7,2 °C | 6:04 on 02 marzo |
| Highest Heat Index | 14,8 °C | 16:34 on 01 marzo |
| Highest Minimum | 11,7 °C | 04 marzo |
| Lowest Maximum | 11,5 °C | 02 marzo |
| Highest Humidity | 92 % | 2:14 on 06 marzo |
| Lowest Humidity | 56 % | 15:57 on 01 marzo |
| Highest Daily Range | 5,4 °C | 01 marzo |
| Lowest Daily Range | 3,0 °C | 04 marzo |
| Rainfall | ||
| Highest Rain Rate | 31,2 mm/hr | 14:54 on 05 marzo |
| Highest Hourly Rainfall | 6,0 mm | 15:37 on 05 marzo |
| Highest Daily Rainfall | 10,4 mm | 05 marzo |
| Longest Dry Period | 17 days | to 02 marzo |
| Longest Wet Period | 1 days | to 03 marzo |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 16:59 on 04 marzo |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 14:43 on 03 marzo |
| Highest Daily Wind Run | 284,7 km | 03 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1007,22 hPa | 16:39 on 05 marzo |
| Highest Pressure (sl) | 1025,10 hPa | 9:57 on 01 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/03/2026 4:20:01
powered by
Cumulus v1.9.4 (1101)