HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 27,8 °C | 15:29 on 22 abril |
| Lowest Temperature | 6,4 °C | 7:00 on 04 abril |
| Highest Dew Point | 13,0 °C | 10:57 on 23 abril |
| Lowest Dew Point | -4,8 °C | 18:30 on 03 abril |
| Highest Apparent Temperature | 25,7 °C | 13:54 on 22 abril |
| Lowest Apparent Temperature | 0,2 °C | 8:17 on 13 abril |
| Lowest Wind Chill Temperature | 3,4 °C | 8:17 on 13 abril |
| Highest Heat Index | 27,0 °C | 15:29 on 22 abril |
| Highest Minimum | 14,5 °C | 23 abril |
| Lowest Maximum | 15,7 °C | 13 abril |
| Highest Humidity | 95 % | 1:47 on 25 abril |
| Lowest Humidity | 18 % | 18:30 on 03 abril |
| Highest Daily Range | 15,5 °C | 17 abril |
| Lowest Daily Range | 4,6 °C | 25 abril |
| Rainfall | ||
| Highest Rain Rate | 57,2 mm/hr | 18:52 on 12 abril |
| Highest Hourly Rainfall | 5,5 mm | 0:06 on 13 abril |
| Highest Daily Rainfall | 15,3 mm | 12 abril |
| Longest Dry Period | 21 days | to 11 abril |
| Longest Wet Period | 2 days | to 13 abril |
| Wind | ||
| Highest Wind Gust | 62,8 km/h | 9:38 on 13 abril |
| Highest Wind Speed 10-minute Average | 37,0 km/h | 13:54 on 13 abril |
| Highest Daily Wind Run | 556,5 km | 13 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1004,64 hPa | 18:34 on 11 abril |
| Highest Pressure (sl) | 1024,79 hPa | 11:00 on 04 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 28/04/2026 8:10:00
powered by
Cumulus v1.9.4 (1101)