HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
| Temperature and Humidity | ||
| Highest Temperature | 28,8 °C | 17:37 on 01 septiembre |
| Lowest Temperature | 20,8 °C | 7:30 on 01 septiembre |
| Highest Dew Point | 20,2 °C | 16:46 on 01 septiembre |
| Lowest Dew Point | 17,8 °C | 7:30 on 01 septiembre |
| Highest Apparent Temperature | 30,5 °C | 17:18 on 01 septiembre |
| Lowest Apparent Temperature | 22,8 °C | 8:47 on 01 septiembre |
| Lowest Wind Chill Temperature | 20,8 °C | 7:30 on 01 septiembre |
| Highest Heat Index | 30,6 °C | 17:37 on 01 septiembre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 88 % | 1:35 on 01 septiembre |
| Lowest Humidity | 58 % | 17:06 on 01 septiembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 septiembre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 septiembre |
| Highest Daily Rainfall | 0,0 mm | 01 septiembre |
| Longest Dry Period | 0 days | to 01 septiembre |
| Longest Wet Period | 0 days | to 01 septiembre |
| Wind | ||
| Highest Wind Gust | 32,2 km/h | 15:41 on 01 septiembre |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 12:31 on 01 septiembre |
| Highest Daily Wind Run | 145,2 km | 01 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 1014,87 hPa | 17:50 on 01 septiembre |
| Highest Pressure (sl) | 1018,26 hPa | 10:53 on 01 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/09/2026 19:40:01
powered by
Cumulus v1.9.4 (1101)