HELLIN Bº EL PALOMAR weather
Latitude N 38° 30' 19" Longitude W 01° 42' 11" Elevation 560 m
Temperature and Humidity | ||
Highest Temperature | 17,3 °C | 12:53 on 01 diciembre |
Lowest Temperature | 5,8 °C | 1:44 on 03 diciembre |
Highest Dew Point | 11,1 °C | 10:07 on 01 diciembre |
Lowest Dew Point | -3,0 °C | 16:45 on 01 diciembre |
Highest Apparent Temperature | 16,5 °C | 0:02 on 01 diciembre |
Lowest Apparent Temperature | 2,5 °C | 2:42 on 03 diciembre |
Lowest Wind Chill Temperature | 4,2 °C | 2:42 on 03 diciembre |
Highest Heat Index | 17,3 °C | 12:53 on 01 diciembre |
Highest Minimum | 9,0 °C | 01 diciembre |
Lowest Maximum | 12,9 °C | 02 diciembre |
Highest Humidity | 84 % | 9:44 on 01 diciembre |
Lowest Humidity | 32 % | 16:43 on 01 diciembre |
Highest Daily Range | 8,3 °C | 01 diciembre |
Lowest Daily Range | 6,0 °C | 02 diciembre |
Rainfall | ||
Highest Rain Rate | 1,0 mm/hr | 9:39 on 01 diciembre |
Highest Hourly Rainfall | 0,5 mm | 9:40 on 01 diciembre |
Highest Daily Rainfall | 0,8 mm | 01 diciembre |
Longest Dry Period | 1 days | to 02 diciembre |
Longest Wet Period | 1 days | to 01 diciembre |
Wind | ||
Highest Wind Gust | 56,3 km/h | 13:16 on 01 diciembre |
Highest Wind Speed 10-minute Average | 35,4 km/h | 14:20 on 01 diciembre |
Highest Daily Wind Run | 272,6 km | 02 diciembre |
Pressure | ||
Lowest Pressure (sl) | 997,87 hPa | 8:05 on 01 diciembre |
Highest Pressure (sl) | 1021,91 hPa | 23:28 on 02 diciembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/12/2023 3:10:00
powered by
Cumulus v1.9.4 (1101)